| Name | Class | Course | Time | Score | Status | Rank In Class | Rank On Course | Points | Counts Toward Two Races / One Completion / Bonus Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| Stina Bridgeman | F19+ | red | 01:15:40 | FIN | 1 | 2 | 10 | y/y/y | |||
|
|
|||||||||||
| Terry Myers Coney | F55+ | orange | 00:52:40 | FIN | 1 | 2 | 10 | y/y/y | |||
| Candice Raines | F55+ | orange | 00:57:14 | FIN | 2 | 3 | 8 | y/y/y | |||
| Ellie George | F55+ | orange | 01:03:18 | FIN | 3 | 4 | 6 | y/y/y | |||
| Sue Hawkes-Teeter | F55+ | orange | 01:05:11 | FIN | 4 | 5 | 4 | y/y/y | |||
|
|
|||||||||||
| Todd Millington | M-16 | orange | 01:27:00 | FIN | 1 | 7 | 10 | y/y/y | |||
|
|
|||||||||||
| Terry Allard | M-18 | red | 01:12:28 | FIN | 1 | 1 | 10 | y/y/y | |||
|
|
|||||||||||
| Frank Boscoe | M40+ | red | 01:42:18 | FIN | 1 | 3 | 10 | y/y/y | |||
|
|
|||||||||||
| Aims Coney | M55+ | Dir | – | – | 5 | y/y/n | |||||
| Phil Hawkes-Teeter | M55+ | red | 02:05:55 | FIN | 1 | 4 | 10 | y/y/y | |||
| Thomas Hay | M55+ | orange | 00:39:01 | FIN | 2 | 1 | 8 | y/y/y | |||
| Eric Hamilton | M55+ | orange | 01:25:00 | FIN | 3 | 6 | 6 | y/y/y | |||
|
|
|||||||||||
Key: FIN = race finished, NIC = not in class (skier did not compete on designated course for his/her age class), DNF = did not finish, MSP = mispunch, DSQ = disqualified, OVT = overtime, Dir = meet director